Active Filters:
Participation: 1%-49%
Unique Accidentals: > 4
Unique Chords: 1-2
Clear All Filters

Tags

Star Wars
7:50 Est. Play
Time
194 Measures
2,709Kb
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 0 0 0 0 0%
Bass 21 0 4 4 28%
View all 13 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 0 0 0 0 0%
Bass 21 0 4 4 28%
Mellophone Treble 26 1 11 10 65%
Baritone
Horn
Bass 25 0 7 12 62%
Sousaphone Bass 21 0 4 10 50%
Flute Treble 33 0 10 13 48%
B♭
Trumpet
Treble 24 1 8 9 45%
Marimba Treble 25 3 7 9 42%
Bass 17 0 5 9 28%
Alto
Saxophone
Treble 21 0 8 10 41%
B♭
Clarinet
Treble 27 0 8 12 40%
Vibraphone Treble 25 1 11 9 39%
Tenor
Drums
Treble 5 1 0 6 16%


 
7:15 Est. Play
Time
196 Measures
11,940Kb
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 51 53 19 14 39%
Bass 59 39 23 13 39%
View all 37 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 51 53 19 14 39%
Bass 59 39 23 13 39%
Violins Treble 37 70 21 13 92%
Treble 42 25 23 13 92%
Violas 33 61 20 13 92%
Violoncellos Bass 35 28 21 11 85%
B♭
Clarinet
Treble 32 0 19 13 76%
Treble 35 0 20 12 78%
Contrabasses Bass 27 0 17 10 75%
Horn
in
F
Treble 27 42 15 14 73%
Treble 27 41 15 14 72%
Treble 21 42 13 14 63%
Treble 22 44 14 14 69%
Flute Treble 33 56 19 14 72%
Treble 6 0 3 5 4%
Treble 33 43 19 13 62%
Bassoon Bass 34 0 21 10 71%
Bass 31 0 16 10 70%
Bass
Clarinet
Treble 34 0 21 10 67%
Bass
Trombone
Bass 25 0 11 12 65%
Oboe Treble 28 0 14 13 63%
Treble 30 0 17 13 62%
Trombone Bass 21 47 11 11 62%
Bass 23 45 11 12 60%
B♭
Trumpet
Treble 27 44 12 13 58%
Treble 25 0 12 12 53%
Treble 27 42 13 13 55%
Piccolo Treble 31 0 14 14 53%
Tuba Bass 24 0 10 10 53%
Timpani Bass 11 0 7 11 45%
Harp Treble 33 11 11 10 32%
Bass 29 8 10 10 31%
English
Horn
Treble 20 0 10 10 13%
Glockenspiel Treble 18 1 6 8 12%
Celesta Treble 23 10 7 6 5%
Bass 3 1 2 1 1%
Vibraphone Treble 8 3 4 3 4%


 
5:46 Est. Play
Time
142 Measures
3,485Kb
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 19 17 10 8 9%
Treble 18 22 11 9 8%
View all 35 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 19 17 10 8 9%
Treble 18 22 11 9 8%
Bass 13 1 3 5 4%
Timpani Bass 28 21 15 11 78%
Horn
in
F
Treble 23 16 8 10 27%
Treble 28 53 11 12 63%
Trombone Bass 8 1 1 8 18%
Bass 31 30 15 10 53%
Flute Treble 31 46 18 12 50%
Contrabasses Bass 29 12 16 8 50%
Violoncellos Bass 15 4 4 6 20%
Bass 27 11 15 10 42%
Violins Treble 29 36 12 10 39%
Treble 31 46 18 10 27%
Violas 28 42 15 10 38%
C
Trumpet
Treble 29 36 16 10 35%
Treble 27 32 11 8 23%
Tuba Bass 9 1 1 6 30%
Oboe Treble 29 28 17 11 30%
Contrabassoon Bass 6 0 1 6 21%
Piccolo Treble 19 6 6 11 21%
B♭
Clarinet
Treble 14 0 3 6 17%
Harp Treble 33 3 10 9 14%
Bass 14 1 3 6 5%
Marimba Treble 20 1 7 6 11%
Bass 0 0 0 0 0%
Bass
Clarinet
Treble 5 0 1 4 9%
English
Horn
Treble 21 22 11 7 8%
Violin Treble 11 0 2 4 7%
Glockenspiel Treble 22 2 2 5 6%
Xylomarimba Treble 9 0 1 8 5%
Bass 13 1 3 5 4%
Bass 6 0 2 3 1%
Bass
Trombone
Bass 16 0 7 3 3%
Tenor Treble 7 0 2 4 3%


 
2:49 Est. Play
Time
78 Measures
8,404Kb
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 6 0 1 3 3%
Bass 4 2 2 1 3%
View all 37 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 6 0 1 3 3%
Bass 4 2 2 1 3%
Violoncellos Bass 24 4 9 5 99%
Bass 24 4 9 5 99%
Violins Treble 39 14 17 5 94%
Treble 37 24 15 5 94%
Treble 37 24 15 5 94%
Treble 39 14 17 5 94%
Contrabasses Bass 21 0 10 4 92%
Bass 21 0 10 4 92%
Violas 33 25 14 4 88%
33 25 14 4 88%
Flute Treble 31 65 14 9 72%
Treble 31 65 14 9 72%
Horn
in
F
Treble 22 12 10 9 63%
Treble 22 12 10 9 63%
Treble 21 5 10 9 68%
Treble 21 5 10 9 68%
Trombone Bass 20 32 10 9 68%
Bass 20 32 10 9 68%
Bass
Trombone
Bass 23 0 9 9 68%
B♭
Trumpet
Treble 26 26 12 8 62%
Treble 26 26 12 8 62%
Treble 18 0 7 6 53%
Piccolo Treble 28 0 12 8 46%
Tuba Bass 16 0 7 7 44%
B♭
Clarinet
Treble 24 0 10 8 36%
Treble 25 0 10 8 41%
Oboe Treble 21 0 9 9 33%
Treble 21 0 8 9 36%
Bassoon Bass 10 0 5 4 28%
Bass 11 0 5 4 28%
Glockenspiel Treble 18 2 8 4 10%
Harp Treble 12 0 4 4 6%
Bass 8 0 3 2 3%
Celesta Treble 2 0 0 1 1%
Bass 1 0 0 1 1%


 
5:55 Est. Play
Time
213 Measures
3,259Kb
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Contrabasses Bass 21 2 10 9 91%
Tuba Bass 20 4 9 8 80%
View all 14 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Contrabasses Bass 21 2 10 9 91%
Tuba Bass 20 4 9 8 80%
Violoncellos Bass 18 0 7 10 70%
Bass
Trombone
Bass 21 5 9 9 64%
Violins
I
Treble 24 11 9 10 57%
Horns
in
F
Treble 23 7 9 9 47%
Horn
in
F
Treble 25 8 9 8 44%
Violins
II
Treble 27 7 10 8 41%
Timpani Bass 12 3 4 4 38%
Violas 25 5 10 6 38%
Trumpets
in
B♭
Treble 23 11 8 10 33%
Clarinets
in
B♭
Treble 25 2 10 7 28%
Flutes Treble 24 4 10 7 25%
Soprano Treble 9 0 3 4 19%


 
6:52 Est. Play
Time
196 Measures
13,310Kb
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 51 53 19 14 39%
Bass 59 39 23 13 39%
View all 42 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 51 53 19 14 39%
Bass 59 39 23 13 39%
Violoncellos Bass 33 8 18 11 92%
Bass 35 13 19 11 91%
Violins Treble 41 3 23 13 92%
Treble 42 4 23 13 92%
Treble 37 4 20 13 92%
Treble 37 4 20 13 92%
Violas 33 5 18 13 91%
33 7 19 13 91%
B♭
Clarinet
Treble 35 0 20 12 78%
Treble 32 0 19 13 76%
Contrabasses Bass 27 0 17 10 75%
Bass 27 0 17 10 75%
Horn
in
F
Treble 27 3 14 14 73%
Treble 21 3 11 14 62%
Treble 21 3 11 14 69%
Treble 25 1 12 14 72%
Flute Treble 32 4 16 14 72%
Treble 6 0 3 5 4%
Treble 33 4 16 14 68%
Bassoon Bass 34 0 21 10 71%
Bass 31 0 16 10 70%
Bass
Clarinet
Treble 34 0 21 10 67%
Trombone Bass 22 3 8 12 66%
Bass 22 3 8 11 64%
Bass
Trombone
Bass 25 0 11 12 65%
Oboe Treble 28 0 14 13 63%
Treble 30 0 17 13 62%
B♭
Trumpet
Treble 25 0 12 12 53%
Treble 26 4 12 13 56%
Treble 26 4 9 13 57%
Piccolo Treble 31 0 14 14 53%
Tuba Bass 24 0 10 10 53%
Timpani Bass 11 0 7 11 45%
Harp Treble 33 11 11 10 32%
Bass 28 8 12 9 31%
English
Horn
Treble 20 0 10 10 13%
Glockenspiel Treble 18 1 6 8 12%
Celesta Treble 23 10 7 6 5%
Bass 3 1 2 1 1%
Vibraphone Treble 8 3 4 3 4%


 
1:40 Est. Play
Time
84 Measures
6,053Kb
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 40 27 15 10 68%
Bass 53 25 21 10 73%
View all 41 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 40 27 15 10 68%
Bass 53 25 21 10 73%
Violins Treble 28 1 12 13 88%
Treble 27 0 13 13 94%
Treble 26 0 12 13 94%
Treble 28 0 12 13 88%
Violas 24 1 9 11 92%
25 1 10 11 92%
Contrabasses Bass 17 0 6 10 90%
Bass 17 0 6 10 90%
Violoncellos Bass 33 0 16 9 90%
Bass 32 0 15 9 90%
B♭
Clarinet
Treble 27 0 10 14 83%
Treble 26 0 11 13 80%
Flute Treble 30 36 11 13 82%
Treble 2 0 1 1 1%
Treble 31 36 12 13 82%
Bassoon Bass 25 0 11 9 79%
Bass 25 0 11 9 79%
Horn
in
F
Treble 25 30 9 9 77%
Treble 25 30 9 9 77%
Treble 23 25 9 9 77%
Treble 23 25 9 9 73%
Trombone Bass 18 23 8 12 77%
Bass 17 23 7 12 77%
Bass
Trombone
Bass 18 0 8 12 75%
Tuba Bass 18 0 8 10 74%
Oboe Treble 21 0 8 14 69%
Treble 23 0 9 13 69%
Piccolo Treble 26 0 10 14 68%
B♭
Trumpet
Treble 20 20 10 12 65%
Treble 16 0 9 12 64%
Treble 20 20 10 12 64%
Bass
Clarinet
Treble 25 0 10 11 64%
Timpani Bass 6 0 2 9 60%
Harp Treble 21 0 8 5 49%
Bass 24 1 7 6 45%
Glockenspiel Treble 18 4 7 7 40%
Celesta Treble 8 0 1 2 7%
Bass 0 0 0 0 0%
Vibraphone Treble 4 3 1 3 7%


 
2:49 Est. Play
Time
79 Measures
8,833Kb
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 26 2 12 7 29%
Bass 25 9 11 7 29%
View all 40 Parts
Unique
Notes
Unique
Chords
Unique
Accidentals
Rhythmic
Complexity
Percent
Played
Piano Treble 26 2 12 7 29%
Bass 25 9 11 7 29%
Violoncellos Bass 25 4 10 5 99%
Bass 25 4 10 5 99%
Violins Treble 39 10 17 6 94%
Treble 37 18 15 6 94%
Treble 37 18 15 6 94%
Treble 39 10 17 6 94%
Contrabasses Bass 22 0 11 4 92%
Bass 22 0 11 4 92%
Violas 33 18 14 5 89%
33 18 14 5 89%
Flute Treble 31 2 14 9 76%
Treble 22 0 11 6 10%
Treble 30 1 13 9 76%
Timpani Bass 13 0 6 5 68%
Horn
in
F
Treble 22 0 10 7 63%
Treble 21 0 10 7 62%
Treble 21 0 10 7 67%
Treble 22 0 10 7 63%
Trombone Bass 19 0 9 8 67%
Bass 19 0 9 8 67%
Bass
Trombone
Bass 23 0 9 8 67%
B♭
Trumpet
Treble 18 0 7 6 52%
Treble 26 0 12 7 61%
Treble 24 0 11 7 61%
B♭
Clarinet
Treble 28 0 11 8 43%
Treble 29 0 10 8 49%
Piccolo Treble 37 0 17 8 43%
Tuba Bass 16 0 7 6 43%
Oboe Treble 21 0 8 9 38%
Treble 21 0 9 9 35%
Bassoon Bass 10 0 5 4 28%
Bass 11 0 5 4 28%
Harp Treble 13 1 5 6 16%
Bass 14 0 5 5 6%
Glockenspiel Treble 18 2 8 5 15%
English
Horn
Treble 14 0 6 6 9%
Celesta Treble 2 0 0 1 1%
Bass 1 0 0 2 1%